新版金融英語詞匯表(G-H)
*Terms commonly used in the Mainland
*內(nèi)地用語 版本日期:2019年12月
可使用Ctrl + F 鍵查找
*內(nèi)地用語 版本日期:2019年12月
可使用Ctrl + F 鍵查找
G
改良特別股份交易方法 | Enhanced Special Stock Trading Method |
概念股 | concept stock |
干系人*;利益相關(guān)者;持份者;權(quán)益人;利益攸關(guān)者* | stakeholder |
港股結(jié)算通 | Southbound Clearing Link |
港股交易通/港股通 | Southbound Trading Link |
港股通投資者 | Southbound Investors |
港輝金融信息服務(wù)(上海)有限公司(港輝金融) | Ganghui Financial Information Services (Shanghai) Limited |
港匯指數(shù)/港元實(shí)際匯兌指數(shù) | Effective Exchange Rate Index for the Hong Kong Dollar (EERI) |
港榮貿(mào)易服務(wù)(深圳)有限公司 | Gangrong Trading Services (Shenzhen) Limited |
港盛信息服務(wù)(上海)有限公司 | Gangsheng Information Services (Shanghai) Limited |
港勝技術(shù)服務(wù)(深圳)有限公司 | Gangsheng Technology Services (Shenzhen) Limited |
港裕信息服務(wù)(深圳)有限公司 | Gangyu Information Services (Shenzhen) Limited |
港元隔夜平均指數(shù) | Hong Kong Dollar Overnight Index Average (HONIA) |
港元利率迭期 | HIBOR strip |
港元利率期貨迭期 | HIBOR Futures Strip |
港元同業(yè)拆息 | Hong Kong Interbank Offered Rate (HIBOR) |
杠桿比率 | leverage ratio; gearing ratio |
杠桿及反向產(chǎn)品 | Leveraged and Inverse Products (L&I Products) |
杠桿市場 | leveraged market |
杠桿式外匯交易/買賣 | leveraged foreign exchange trading |
杠桿式外匯買賣介紹代理人 | leveraged foreign exchange introducing agent |
杠桿式外匯買賣商 | leveraged foreign exchange trader |
杠桿收購 | leveraged buy-out (LBO) |
杠桿效應(yīng) | leverage |
高持股量股東【GEM】 | significant shareholder【GEM】 |
高杠桿效應(yīng)的投資 | high leveraged investment |
高頻交易 | high frequency trading |
高水【期貨】 | premium【futures】 |
高息票據(jù) | equity linked note (ELN) |
高于面值 | above par |
高于前成交價(jià) | plus tick; uptick |
告密政策 | whistleblowing policy |
格恩西金融服務(wù)業(yè)監(jiān)察委員會(huì) | Guernsey Financial Services Commission |
隔夜大批結(jié)算 | overnight bulk clearing |
隔夜流動(dòng)資金【銀行】 | overnight liquidity【banking】 |
隔夜指數(shù)掉期 | overnight index swap (OIS) |
個(gè)別地區(qū)指南 | Country Guide |
個(gè)人大股東具報(bào)書 | Individual Substantial Shareholders Notification |
個(gè)人對個(gè)人借貸 | peer-to-peer lending |
個(gè)人交易所參與者 | Individual Exchange Participant |
個(gè)人客戶 | individual client |
個(gè)人投資者;散戶;散戶投資者 | retail investor |
個(gè)人投資者戶口 | Individual Investor Account |
更改財(cái)政年度結(jié)算日期 | change of year end |
更正交易 | trade amendment |
更緊密經(jīng)貿(mào)關(guān)系安排 | Closer Economic Partnership Arrangement (CEPA) |
公布系統(tǒng);廣播系統(tǒng) | public address system |
公告板 | bulletin board |
公積金計(jì)劃 | Provident Fund Scheme |
公開發(fā)售 | offer for sale; open offer |
公開喊價(jià)/叫價(jià)【= 口頭競價(jià)】 | open outcry【= auction】 |
公開叫價(jià)交易 | open outcry trading |
公開譴責(zé) | public censure |
公開權(quán)益 | disclosure of interests |
公開認(rèn)購 | offer for subscription |
公開市場活動(dòng) | open market operations |
公開售股 | open offer |
公開招股 | offer to the public |
公募基金* | mutual fund |
公平競爭 | level playing field【cf uneven playing field】 |
公平市值 | fair market value |
《公認(rèn)會(huì)計(jì)原則》 | Generally Accepted Accounting Principles(GAAP) |
公司不同投票權(quán)受益人 | corporate WVR beneficiary |
公司倉 | house position; firm position |
公司董事學(xué)會(huì)【英國】 | Institute of Directors (IoD)【UK】 |
公司法改革常務(wù)委員會(huì) | Standing Committee on Company Law Reform |
《公司購回本身股份守則》(現(xiàn)為《公司股份回購守則》)【證監(jiān)會(huì)】 | Code on Share Repurchases (Share Repurchase Code) (currently Code on Share Buy-backs) 【SFC】 |
《公司股份回購守則》 | Code on Share Buy-backs |
公司戶口 | house account; principal account |
公司交易板【英國】 | Company Bulletin Board【UK】 |
公司交易所參與者 | Corporate Exchange Participant |
公司盤 | firm order; proprietary trading |
《公司收購、合并及股份回購守則》 | The Codes on Takeovers and Mergers and Share Buy-backs |
《公司收購及合并守則》 | Code on Takeovers and Mergers (Takeovers Code) |
公司通訊 | corporate communication |
公司投資者戶口 | Corporate Investor Account |
公司債* | corporate bond |
公司治理* | corporate governance |
公司注冊處 | Companies Registry |
公司注冊處處長 | Registrar of Companies |
公司注冊處營運(yùn)基金 | Companies Registry Trading Fund |
公司注冊證書 | certificate of incorporation |
公司專用分戶口 | proprietary sub-account |
公司專用戶口 | proprietary account |
公司資金 | Corporate Funds |
公司資料報(bào)表 | Company Information Sheet |
公正交易 | arm’s length transaction |
公眾持股量 | public float; free float |
公眾持股市值 | public float capitalisation |
公眾股東權(quán)益小組【證監(jiān)會(huì)】 | Public Shareholders Group【SFC】 |
公眾利益 | public interest |
公眾利益董事 | Public Interest Director |
公眾利益監(jiān)察局 | Public Interest Oversight Board (PIOB) |
公眾閱覽室 | Public Viewing Room |
供股 | rights issue |
供款 | contribution |
共同抵押品管理系統(tǒng) | Common Collateral Management System (CCMS) |
共同抵押品管理系統(tǒng)抵押品公司戶口 | House CCMS Collateral Account |
共同抵押品管理系統(tǒng)抵押品客戶戶口 | Client CCMS Collateral Account |
共同抵押品管理系統(tǒng)抵押品莊家戶口 | Market Maker CCMS Collateral Account |
共同風(fēng)險(xiǎn)管理系統(tǒng) | Common Risk Management System |
共同基金* | mutual fund |
共同市場 | Mutual Market |
共用代理人【中央結(jié)算系統(tǒng)】 | common nominee【CCASS】 |
「共用代理人」股票 | “common nominee” share certificate |
共用軟件 | shareware |
購股權(quán) | share option |
購回 / 購回股份 | repurchase; share repurchase |
購買力平價(jià) | purchasing power parity (PPP) |
沽出備兌期權(quán) | covered writing |
沽出未抵押期權(quán) | naked option writing |
沽空 | short selling / short sale |
沽盤 | sell order |
沽盤價(jià) | ask price; asked price |
估計(jì)使用年期 | estimated useful life |
估值報(bào)告 | valuation report |
估值師 | valuer |
股本 | share capital |
股本負(fù)債比率 | debt-to-equity ratio |
股本基數(shù) | equity base |
股本價(jià)值 | value of equity capital |
股本權(quán)證 | equity warrant; subscription warrant (vs derivative warrant) |
股本說明 | statement of capital |
股本衍生工具 | equity derivatives |
股本證券 | equity securities |
股東大會(huì);成員大會(huì) | general meeting |
股東貸款 | shareholder loan |
股東會(huì)議說明書 | proxy statement |
股東名冊 | register of members; share register |
股東權(quán)益 | equity interest |
股東權(quán)益小組【證監(jiān)會(huì)】 | Shareholders Group【SFC】 |
股東特別大會(huì) | extraordinary general meeting (EGM) |
股東應(yīng)占溢利 | profits attributable to shareholders |
股東周年大會(huì) | annual general meeting (AGM) |
股份拆細(xì);股份分拆 | split; stock split; share subdivision |
股份承押人 | stock pledgee |
股份承押人參與者【中央結(jié)算系統(tǒng)參與者】 | Stock Pledgee Participant【CCASS Participants】 |
股份存入表格 | Stock Deposit Form |
股份存入費(fèi) | stock deposit fee |
股份代號 | stock code |
股份代號慈善抽簽安排計(jì)劃 | Stock Code Balloting for Charity Scheme |
《股份登記機(jī)構(gòu)操守準(zhǔn)則》【證監(jiān)會(huì)】 | Code of Conduct for Share Registrars 【SFC】 |
股份登記機(jī)構(gòu)紀(jì)律委員會(huì)【證監(jiān)會(huì)】 | Share Registrars' Disciplinary Committee 【SFC】 |
股份分拆;股份拆細(xì) | split; stock split; share subdivision |
股份購回 | share repurchase |
股份購回報(bào)告 | Share Buyback Report |
《股份購回守則》 | Code on Share Repurchases (Share Repurchase Code) |
股份過戶登記處 | share registrar |
股份合并 | share consolidation |
股份合訂單位 | share stapled unit |
股份化 | demutualisation |
股份計(jì)劃 | share scheme |
股份交收費(fèi) | stock settlement fee |
股份結(jié)算費(fèi) | stock clearing fee |
股份配發(fā)報(bào)表 | Share Allotment Report |
股份權(quán)益 | share entitlements |
股份認(rèn)購權(quán) | share option |
股份收納【轉(zhuǎn)板】 | stock conversion【board switching】 |
股份提取費(fèi) | stock withdrawal fee |
股份托管費(fèi) | stock custody fee |
股份頁【大利市機(jī)】 | stock page【Teletext】 |
股份頁播送訊息速率 | stock page broadcast rate |
股份溢價(jià) | share premium |
股份擁有權(quán)參與 | share ownership engagement |
股份有限公司 | joint stock company |
股份整批上市 | block listing |
股份制 | demutualisation |
股份轉(zhuǎn)移報(bào)告【中央結(jié)算系統(tǒng)】 | Statement of Stock Movement 【CCASS】 |
股份轉(zhuǎn)移日結(jié)單【中央結(jié)算系統(tǒng)】 | Daily Movement Statement【CCASS】 |
股價(jià)不動(dòng)時(shí)回報(bào) | standstill return |
股價(jià)敏感資料;股價(jià)敏感性信息* | price-sensitive information |
《股價(jià)敏感資料披露指引》 | Guide on disclosure of price-sensitive information |
股票按貸財(cái)務(wù)活動(dòng) | share margin financing |
股票承押人 | stock pledgee |
股票出借人 | stock lender |
股票貸出戶口 | Stock Lending Account |
股票登記費(fèi) | scrip fee |
股票非流動(dòng)化 | immobilisation of share certificate |
股票共同市場 | mutual stock market |
股票掛鉤存款 | equity linked deposit |
股票掛鉤票據(jù);息股證 | equity linked instrument (ELI) |
股票掛鉤票據(jù);高息票據(jù) | equity linked note (ELN) |
股票掛鉤投資工具 | equity linked investment |
股票歸還 | stock return |
股票借貸 | stock borrowing and lending |
股票借貸數(shù)額資料頁【大利市】 | stock borrowing and lending position information page【Teletext】 |
股票期貨 | stock futures |
股票期權(quán) | stock option; equity option |
股票期權(quán)持倉限額 | stock option position limit (SOPL) |
股票認(rèn)購權(quán)發(fā)行* | rights issue |
股票增值權(quán) | stock appreciation right |
股票指數(shù)期貨 | stock index futures |
股權(quán) | equity interest; shareholding |
股權(quán)登記日;記錄日期 | record date |
股權(quán)分置【內(nèi)地】 | equity division【Mainland】 |
股權(quán)分置改革【內(nèi)地】 | equity division reform【Mainland】 |
股權(quán)激勵(lì)機(jī)制 | share incentive mechanism |
股權(quán)收益 | return on equity |
股權(quán)眾籌 | equity crowdfunding |
股市指數(shù)期貨 | equity index futures |
股市指數(shù)期權(quán) | equity index option |
股市資料捐贈(zèng)計(jì)劃 | Stock Market Information Donation Programme |
股息;股利* | dividend |
股息單 | dividend warrant |
股息點(diǎn)指數(shù)系列 | Dividend Point Index Series |
股息率 | dividend yield |
股息期貨 | dividend futures |
雇員注冊莊家 | Employee Registered Trader |
故障包容 | fault tolerance |
固定月費(fèi)服務(wù)計(jì)劃 | Fixed Fee Monthly Fee Service |
掛鉤匯率制 | pegged rate system |
掛牌買賣 | flotation |
掛盤冊 | order book |
關(guān)聯(lián)方 | related party |
關(guān)聯(lián)方交易;與關(guān)聯(lián)者的交易 | related party transaction |
關(guān)連附屬公司 | connected subsidiary |
關(guān)聯(lián)公司 | associated company; related company |
關(guān)連交易 | connected transaction |
關(guān)連人士 | connected person |
關(guān)聯(lián)交易* | connected transaction |
關(guān)聯(lián)者 | related party |
《關(guān)于內(nèi)地與香港基金互認(rèn)安排的監(jiān)管合作備忘錄》 | Memorandum of Regulatory Cooperation on Mainland-Hong Kong mutual recognition of funds |
管理層股東 | management shareholder |
管理層收購 | management buy-out (MBO) |
管理層敘述式季度報(bào)告 | quarterly narrative management statement |
管理費(fèi)用 | management fee |
管理資產(chǎn)總值 | assets under management (AUM) |
廣播系統(tǒng);公布系統(tǒng) | public address system |
廣域網(wǎng)絡(luò) | Wide Area Network |
規(guī)范聲明 | normative statement |
柜臺(tái)市場;場外市場 | over-the-counter (OTC) market |
國際標(biāo)準(zhǔn)化組織 | International Organisation for Standardisation (ISO) |
《國際財(cái)務(wù)報(bào)告準(zhǔn)則》 | International Financial Reporting Standards (IFRS) |
國際掉期業(yè)務(wù)及衍生投資工具協(xié)會(huì) | International Swaps and Derivatives Association (ISDA) |
國際貨幣基金組織 | International Monetary Fund (IMF) |
國際集資市場協(xié)會(huì) | International Primary Markets Association (IPMA) |
國際結(jié)算銀行;國際清算銀行* | Bank for International Settlements (BIS) |
國際金融公司 | International Finance Corporation (IFC) |
國際金融行動(dòng)專責(zé)小組 | International Financial Action Task Force |
國際會(huì)計(jì)師公會(huì) | The Association of International Accountants |
國際會(huì)計(jì)師聯(lián)合會(huì) | International Federation of Accountants (IFAC) |
國際會(huì)計(jì)準(zhǔn)則 | International Accounting Standards (IAS) |
國際會(huì)計(jì)準(zhǔn)則委員會(huì) | International Accounting Standards Board (IASB) |
國際期權(quán)市場協(xié)會(huì) | International Options Markets Association (IOMA) |
國際審計(jì)及保證標(biāo)準(zhǔn)委員會(huì) | The International Auditing and Assurance Standards Board (IAASB) |
國際收支平衡/國際收支差額 | balance of payments |
國際證監(jiān)會(huì)組織亞太區(qū)委員會(huì) | Asia Pacific Regional Committee (APRC) of IOSCO |
國際證券服務(wù)業(yè)聯(lián)會(huì) | International Securities Services Association (ISSA) |
國際證券號碼 | International Securities Identification Number (ISIN) |
國際證券號碼編制系統(tǒng) | International Securities Numbering System |
國際證券交易所聯(lián)會(huì) | World Federation of Exchanges (WFE) |
國際證券市場協(xié)會(huì) | International Securities Markets Association (ISMA) |
國際證券事務(wù)監(jiān)察委員會(huì)組織(國際證監(jiān)會(huì)組織) | International Organisation of Securities Commissions (IOSCO) |
國際綜合報(bào)告委員會(huì) | International Integrated Reporting Council (IIRC) |
國際咨詢委員會(huì) | International Advisory Council |
國家發(fā)展和改革委員會(huì)【內(nèi)地】 | National Development and Reform Commission【Mainland】 |
國家工商行政管理總局【內(nèi)地】 | State Administration for Industry and Commerce 【Mainland】 |
國家股/國有股【內(nèi)地】 | state share【Mainland】 |
國家建設(shè)債券【內(nèi)地】 | National Construction Treasury 【Mainland】 |
國家科技風(fēng)險(xiǎn)開發(fā)事業(yè)中心 | National Science and Technology Venture Capital Development Center |
國家稅務(wù)總局【內(nèi)地】 | State Administration of Taxation 【Mainland】 |
國家統(tǒng)計(jì)局【內(nèi)地】 | National Bureau of Statistics 【Mainland】 |
國家外匯管理局【內(nèi)地】 | State Administration of Foreign Exchange (SAFE)【Mainland】 |
國家重點(diǎn)建設(shè)債券【內(nèi)地】 | Priority Construction Treasury 【Mainland】 |
國庫券 | treasuries |
國民生產(chǎn)總值 | gross national product (GNP) |
國內(nèi)生產(chǎn)總值 | gross domestic product (GDP) |
國營企業(yè)【內(nèi)地】 | state-owned enterprise【Mainland】 |
國有企業(yè)【內(nèi)地】 | state-owned enterprise【Mainland】 |
國有資產(chǎn)監(jiān)督管理委員會(huì)【內(nèi)地】 | State-owned Assets Supervision and Administration Commission (SASAC) 【Mainland】 |
國債* | government bond |
國債期貨* | treasury bond futures |
過渡期受托經(jīng)紀(jì) | bridging broker; bridging dealer |
過渡性貸款 | bridging loan |
過戶 | transfer |
過戶【期權(quán)】 | give-up【options】 |
過戶處/過戶登記處 | registrar; share registrar |
過戶處參與者戶口 | Registrar Participant Account |
過戶代理 | transfer agent |
過戶費(fèi) | transfer fee |
過戶文件 | instrument of transfer |
過戶紙(轉(zhuǎn)讓)印花稅 | transfer deed stamp duty |
過量交易 | overtrading |
H
HSN 虛擬端口 | HSN Virtual Port (HSNVP) |
海外發(fā)行人 | overseas issuer |
《海外賬戶稅收合規(guī)法案》【美國】 | Foreign Account Tax Compliance Act (FATCA)【US】 |
行倉 | firm position |
行業(yè)覆蓋層面 | spread of sector |
行業(yè)計(jì)劃【強(qiáng)積金】 | industry scheme【MPF】 |
好倉 | long position |
和解及相互解除協(xié)議 | settlement agreement and mutual release |
合規(guī)評核及現(xiàn)場視察之年度計(jì)劃 | Annual Attestation and Inspection Programme |
合并 | amalgamation; consolidation; merger |
合并有形資產(chǎn)凈值 | combined net tangible assets |
合并與收購 | mergers and acquisitions |
合成 ETF;合成交易所買賣基金 | synthetic ETF |
合成工具 | synthetics |
合成模擬策略;綜合復(fù)制策略 | synthetic replication strategy |
合成期貨 | synthetic futures |
合成期權(quán) | synthetic option |
合成認(rèn)購期權(quán)長倉 | synthetic long call |
合訂證券 | stapled securities |
合格交付 | good for delivery |
合格境內(nèi)機(jī)構(gòu)投資者 | Qualified Domestic Institutional Investor (QDII) |
合格境內(nèi)個(gè)人投資者 | Qualified Domestic Individual Investor (QDII2) |
合格境內(nèi)投資者境外投資 | Qualified Domestic Investment Enterprise (QDIE) |
合格境內(nèi)有限合伙人 | Qualified Domestic Limited Partner (QDLP) |
合格境外機(jī)構(gòu)投資者 | Qualified Foreign Institutional Investor (QFII) |
合格境外有限合伙人 | Qualified Foreign Limited Partner (QFLP) |
合規(guī)顧問 | compliance adviser |
合約乘數(shù) | contract multiplier |
合約單位 | contract unit |
合約股數(shù) | contract size |
合約互惠基金 | contractual mutual fund |
合約金額 | contract size |
合約細(xì)則 | contract specifications |
合約轉(zhuǎn)月 | calendar rolling |
合資格飛機(jī)出租商 | Qualified Aircraft Lessor |
合資格飛機(jī)租賃活動(dòng) | Qualified Aircraft Leasing Activities |
合資格估算師 | Competent Evaluator |
合資格股份列表 | Stock Eligibility Schedule |
合資格人士報(bào)告 | Competent Person’s Report |
合資格證券 | eligible securities |
合資格主管 | Eligible Supervisor |
合資合同 | joint venture contract |
合資企業(yè);合資公司;合營企業(yè) | joint venture |
合作備忘錄 | memorandum of understanding (MOU) |
核數(shù)師 | auditor |
核數(shù)師報(bào)告 | auditors’ report |
核數(shù)委員會(huì) | Audit Committee |
核心關(guān)連人士 | core connected person |
核心盈利 | core earnings |
核心職能主管制度【證監(jiān)會(huì)】 | Manager-In-Charge regime 【SFC】 |
核證附注 | verification notes |
核準(zhǔn)借出代理人 | approved lending agent |
核準(zhǔn)借入人 | approved borrower |
核準(zhǔn)可贖回股份 | approved redeemable share |
黑池交易;暗池交易* | dark pool |
恒生 AH 股精明指數(shù) | Hang Seng China AH Smart Index |
恒生 AH 股溢價(jià)指數(shù) | Hang Seng China AH Premium Index |
恒生等權(quán)重指數(shù) | Hang Seng Equal Weighted Index (HSEWI) |
恒生低波幅指數(shù) | Hang Seng Low Volatility Index (HSLVI) |
恒生短倉及杠桿指數(shù)系列 | Hang Seng Short and Leveraged Index Series |
恒生房地產(chǎn)基金指數(shù) | Hang Seng REIT Index |
恒生風(fēng)險(xiǎn)調(diào)控指數(shù)系列 | Hang Seng Risk Adjusted Index Series |
恒生港股通中國內(nèi)地醫(yī)療保健指數(shù) | Hang Seng SCHK Mainland China Healthcare Index (HSSCHI) |
恒生高股息率指數(shù) | Hang Seng High Dividend Yield Index |
恒生股息點(diǎn)指數(shù)系列 | Hang Seng Dividend Point Index Series |
恒生股息累計(jì)指數(shù)系列 | Hang Seng Total Return Index Series |
恒生廣義消費(fèi)指數(shù) | Hang Seng Broad Consumption Index (HSBCI) |
恒生國企股息點(diǎn)指數(shù) | HSCEI Dividend Point Index |
恒生國企股息點(diǎn)指數(shù)期貨(恒生國企股息期貨) | HSCEI Dividend Point Index Futures (HSCEI Dividend Futures) |
恒生國指波幅指數(shù) | HSCEI Volatility Index (VHSCEI) |
恒生行業(yè)分類系統(tǒng) | Hang Seng Industry Classification System |
恒生滬深港通大灣區(qū)綜合指數(shù) | Hang Seng Stock Connect Big Bay Area Index |
恒生環(huán)球綜合指數(shù) | Hang Seng Global Composite Index |
恒生基礎(chǔ)建設(shè)指數(shù) | Hang Seng Infrastructure Index (HSII) |
恒生可持續(xù)發(fā)展企業(yè)基準(zhǔn)指數(shù) | Hang Seng Corporate Sustainability Benchmark Index |
恒生可持續(xù)發(fā)展企業(yè)指數(shù) | Hang Seng Corporate Sustainability Index |
恒生流通綜合指數(shù) | Hang Seng Freefloat Composite Index (HSFCI) |
恒生麥凱德 iBoxx 離岸人民幣債券指數(shù)系列 (HSM iBoxx) | Hang Seng Markit iBoxx Offshore RMB Bond Index family (HSM iBoxx) |
恒生軟件服務(wù)指數(shù)(軟件指數(shù)) | Hang Seng Software & Services Index (HSSSI) |
恒生軟件服務(wù)指數(shù)期貨(軟件期貨) | Hang Seng Software & Services Index Futures |
恒生神州 50 指數(shù) | Hang Seng China 50 Index |
恒生天然資源指數(shù) | Hang Seng Natural Resources Index (HSNRI) |
恒生外國公司綜合指數(shù) | Hang Seng Foreign Companies Composite Index |
恒生香港 35 | Hang Seng HK 35 |
恒生香港流通指數(shù) | Hang Seng HK Freefloat Index (HSHKFI) |
恒生香港中資企業(yè)指數(shù)(中資企業(yè)指數(shù)) | Hang Seng China-Affiliated Corporations Index (HSCCI) |
恒生增幅指數(shù) | Hang Seng High Beta Index (HSHBI) |
恒生資訊科技器材指數(shù)(IT 器材指數(shù)) | Hang Seng IT Hardware Index (HSITHI) |
恒生資訊科技器材指數(shù)期貨(IT 器材期貨) | Hang Seng IT Hardware Index Futures |
恒生指數(shù) | Hang Seng Index (HSI) |
恒生指數(shù)(凈股息累計(jì)指數(shù))期貨 (恒指凈股息累計(jì)指數(shù)期貨) | Hang Seng Index (Net Total Return Index) Futures (HSINTRI Futures) |
恒生指數(shù)期貨 | Hang Seng Index Futures |
恒生指數(shù)期權(quán) | Hang Seng Index Options |
恒生指數(shù)上市基金 | Hang Seng Index ETF |
恒生指數(shù)有限公司(恒生指數(shù)公司) | Hang Seng Indexes Company Limited (Hang Seng Indexes) |
恒生指數(shù)(總股息累計(jì)指數(shù))期貨 (恒指總股息累計(jì)指數(shù)期貨) | Hang Seng Index (Gross Total Return Index) Futures (HSIGTRI Futures) |
恒生中國 H 股金融行業(yè)指數(shù)(H 股金融行業(yè)指數(shù)) | Hang Seng China H-Financials Index (H-Fin) |
恒生中國內(nèi)地 25 | Hang Seng Mainland 25 (HSML25) |
恒生中國內(nèi)地 100 | Hang Seng Mainland 100 (HSML100) |
恒生中國內(nèi)地地產(chǎn)指數(shù)(內(nèi)房指數(shù)) | Hang Seng Mainland Properties Index (HSMPI) |
恒生中國內(nèi)地地產(chǎn)指數(shù)期貨(內(nèi)房期貨) | Hang Seng Mainland Properties Index Futures |
恒生中國內(nèi)地流通指數(shù) | Hang Seng Mainland Freefloat Index (HSMLFI) |
恒生中國內(nèi)地石油及天然氣指數(shù)(內(nèi)油指數(shù)) | Hang Seng Mainland Oil & Gas Index (HSMOGI) |
恒生中國內(nèi)地石油及天然氣指數(shù)期貨(內(nèi)油期貨) | Hang Seng Mainland Oil & Gas Index Futures |
恒生中國內(nèi)地消費(fèi)品制造業(yè)指數(shù) | Hang Seng Mainland Consumer Goods Index (HSMCGI) |
恒生中國內(nèi)地醫(yī)療保健指數(shù)(藥業(yè)指數(shù)) | Hang Seng Mainland Healthcare (HSMHI) |
恒生中國內(nèi)地醫(yī)療保健指數(shù)期貨(藥業(yè)期貨) | Hang Seng Mainland Healthcare Index Futures |
恒生中國內(nèi)地銀行指數(shù)(內(nèi)銀指數(shù)) | Hang Seng Mainland Banks Index (HSMBI) |
恒生中國內(nèi)地銀行指數(shù)期貨(內(nèi)銀期貨) | Hang Seng Mainland Banks Index Futures |
恒生中國內(nèi)地綜合指數(shù) | Hang Seng Mainland Composite Index (HSMLCI) |
恒生中國企業(yè)等權(quán)重指數(shù) | Hang Seng China Enterprises Equal Weighted Index (HSCEEWI) |
恒生中國企業(yè)指數(shù)(恒生國企指數(shù)) | Hang Seng China Enterprises Index (HSCEI) |
恒生中國企業(yè)指數(shù)(凈股息累計(jì)指數(shù))期貨(恒生國企凈股息累計(jì)指數(shù)期貨) | Hang Seng China Enterprises Index (Net Total Return Index) Futures (HSCEINTRI Futures) |
恒生中國企業(yè)指數(shù)期貨(H 股指數(shù)期貨) | Hang Seng China Enterprises Index Futures (H-shares Index Futures) |
恒生中國企業(yè)指數(shù)上市基金 | Hang Seng China Enterprises Index ETF |
恒生中國企業(yè)指數(shù)(總股息累計(jì)指數(shù))期貨(恒生國企總股息累計(jì)指數(shù)期貨) | Hang Seng China Enterprises Index (Gross Total Return Index) Futures (HSCEIGTRI Futures) |
恒生綜合大型股指數(shù) | Hang Seng Composite LargeCap Index (HSLI) |
恒生綜合行業(yè)指數(shù) | Hang Seng Composite Industry Indexes |
恒生綜合小型股指數(shù) | Hang Seng Composite SmallCap Index (HSHKSI) |
恒生綜合指數(shù) | Hang Seng Composite Index (HSCI) |
恒生綜合中型股指數(shù) | Hang Seng Composite MidCap Index (HSHKMI) |
恒指波幅指數(shù) | HSI Volatility Index (VHSI) |
恒指波幅指數(shù)期貨 | HSI Volatility Index Futures |
恒指股息點(diǎn)指數(shù) | HSI Dividend Point Index |
恒指股息點(diǎn)指數(shù)期貨(恒指股息期貨) | HSI Dividend Point Index Futures (HSI Dividend Futures) |
宏觀審慎政策 | macro-prudential policy |
紅籌股 | red chip |
紅股 | bonus share |
紅股發(fā)行 | bonus issue |
紅利* | dividend |
紅利稅* | dividend tax |
紅利票據(jù) | bonus certificate |
紅利權(quán)證 | bonus warrant |
后備聯(lián)線通訊線路 | backup interactive line |
后備資料復(fù)原軟件 | file backup-restore macro |
后償貸款 | subordinated loan |
后償債券 | subordinated bond |
后交易指令 | post-trade transaction |
后階段負(fù)擔(dān) | backloading |
后進(jìn)先出 | last in, first out (LIFO) |
后期執(zhí)法【證監(jiān)會(huì)】 | backend enforcement【SFC】 |
后勤辦公室 | back office |
后勤辦公室系統(tǒng) | back-office system |
后臺(tái)技術(shù)系統(tǒng) | back-end system |
后續(xù)發(fā)行;上市后發(fā)行;增發(fā);再融資 | follow-on offering |
互保基金【聯(lián)交所】 | Fidelity Fund【SEHK】 |
互動(dòng)易【深交所】 | EasyIR【SZSE】 |
互動(dòng)語音電話系統(tǒng) | Interactive Voice Response System (IVRS) |
互掛;互掛上市 | cross listing |
互換交易* | swap |
互惠基金 | mutual fund |
戶口倉盤 | account position |
戶口結(jié)單 | statement of account |
戶口結(jié)余月結(jié)單【中央結(jié)算系統(tǒng)】 | Monthly Balance Statement【CCASS】 |
戶口轉(zhuǎn)移指示 | Account Transfer Instruction (ATI) |
戶口轉(zhuǎn)移指示整批檔案傳送 | ATI Batch File Transfer |
滬港股票市場交易互聯(lián)互通機(jī)制(滬港通) | Shanghai-Hong Kong Stock Connect |
《滬港股票市場交易互聯(lián)互通機(jī)制試點(diǎn)登記、存管結(jié)算業(yè)務(wù)實(shí)施細(xì)則》 | Implementing Rules for Registration, Depository and Clearing Services under the Shanghai-Hong Kong Stock Connect Pilot Programme |
滬股結(jié)算通 | Northbound Clearing Link |
滬股交易通/滬股通 | Northbound Trading Link |
滬股通投資者 | Northbound Investors |
滬深港通 | Stock Connect |
滬深 300 指數(shù) | CSI 300 Index |
壞賬 | bad debt |
壞賬及呆賬撥備/備抵 | provision for bad and doubtful debts; allowance for bad and doubtful debts |
還本付息* | redemption |
還盤 | counter order |
《環(huán)境、社會(huì)及管治報(bào)告指引》 | Environmental, Social and Governance Reporting Guide |
環(huán)境、社會(huì)及管治委員會(huì) | Environmental, Social and Governance Committee |
環(huán)球銀行同業(yè)金融電訊協(xié)會(huì) | Society for Worldwide Interbank Financial Telecommunications (SWIFT) |
緩行注冊 | shelf registration facility |
換股比率 | conversion ratio; entitlement ratio |
換手率*/交易流通速度/流通比率/周轉(zhuǎn)率/轉(zhuǎn)手率/流轉(zhuǎn)率 | turnover rate; velocity |
黃金股 | golden share |
黃金期貨 | gold futures |
黃金現(xiàn)貨 | spot gold |
黃金用戶委員會(huì) | Gold User Committee |
恢復(fù)買賣 | resumption of trading |
回報(bào) | return; payoff |
回報(bào)率 | rate of return |
回本期 | payoff period |
回補(bǔ)機(jī)制;回?fù)軝C(jī)制 | claw back mechanism |
回抽傭金 | sub-commission |
回購 | buy-back【cf repurchase agreement】 |
回購備用貸款額 | repurchase facilities |
回購權(quán)證 | warrant; call warrant |
回購協(xié)議 | repurchase agreement (repo) |
